Overview
VIA EPIA-E900 Pico-ITXe Board
The VIA EPIA-E900 Pico-ITXe board brings the flexibility of the modular approach to single-board design, creating the most versatile platform for building a diverse range of ultra-small form factor devices for in-vehicle, industrial automation and a myriad of other vertical market applications. With the inclusion of a high-speed MXM connector interface, customers can quickly design custom Smart I/O expansion cards for their specific applications saving both cost and time-to-market.Hardware
The VIA EPIA-E900 integrates the advanced performance of the 1.2GHz VIA Eden® X4 processor with the superior multimedia capabilities of the VIA VX11H media system processor on a highly compact Pico-ITXe form factor measuring just 13.8 cm x 7.2 cm. The highly-integrated low power platform features a rich set of I/O and connectivity options, including two USB 3.0 ports, two USB 2.0 ports, two Gigabit Ethernet ports, one Mini HDMI port, 2 COM ports, and one MXM connector for the addition of custom smart I/O expansion cards.Software
The VIA EPIA-E900 is compatible with Microsoft® Windows® 10 IoT, Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, and WES 7, as well as most popular Linux distributions. A wide range of software development tools are also available, including the VIA Smart ETK.Expandability
In addition to its onboard pin headers as well as the optional VIA EMIO-1533 USB Wi-Fi module, customers can leverage the MXM connector to quickly expand functionality to match their unique I/O requirements with the creation of a custom Smart I/O expansion card. The MXM interface supports one SATA, four USB 2.0 ports, one DisplayPort or HDMI port, one single channel 18/24-bit LVDS panel connector, one DVP port, HD Audio, one COM port, one PCIe x 4 slot, one Digital I/O (3GPI + 3GPO), one SMBus, and 1 SPI.Datasheet
Get the PDF version of the EPIA-E900 datasheet, or browse the information below:
Model Name | EPIA-E900-12QE |
---|---|
Processor | 1.2GHz VIA Eden® X4 (Fanless) |
Chipset | VIA VX11H Media System Processor |
BIOS | AMI Aptio UEFI BIOS, 32Mbit Flash memory |
System Memory | 1 DDR3 1333 SODIMM socket Up to 8GB memory size |
Storage | 1 SATA connector |
Graphics | Integrated C-640 DX11 3D/2D graphics with MPEG-2, VC-1 and H.264 video decoding acceleration |
LAN | 2 Realtek RTL8111G PCIe Gigabit Ethernet controllers |
Audio | Through MXM support |
Super I/O | Fintek F81801U-1 |
Expansion I/O | MXM connector interface |
MXM Connector Interface | 1 SATA port 4 USB 2.0 ports 1 Display Port or HDMI port 1 Single channel 18/24-bit LVDS panel connector 1 COM port (from VX11) 1 DVP port 1 LPC 1 SMBus 1 SPI 1 Digital I/O (3GPI + 3GPO) 1 HD Audio (codec required) 1 System fan 1 PCIe x4 |
Onboard I/O | 1 SATA connector 1 SATA power connector 1 USB pin header (supports EMIO-1533 Wi-Fi module) 1 Smart Fan pin header for CPU 1 DC-in connector |
Front Panel I/O | 2 USB 3.0 ports 2 COM ports 1 HDD LED 1 Power LED 1 Power button |
Back Panel I/O | 2 USB 2.0 ports 1 Mini HDMI port 2 Gigabit Ethernet ports |
Power Supply | 12V DC-in |
Operating System | Windows® 10/8.1/8/7, Win 10 IoT, WES 7, Linux |
System Monitoring & Management | Wake-on-LAN, Keyboard Power-on, Timer Power-on, System power management, AC power failure recovery, Watch Dog Timer |
Operating Temperature | 0°C ~ 60°C |
Operating Humidity | 0% ~ 95% (non-condensing) |
Form Factor | Pico-ITXe (13.8cm x 7.2cm, 5.4" x 2.8") |
Compliance | CE/FCC |
Downloads
EPIA-E900 Documentation
Document | Version | Date |
---|---|---|
User Manual | v1.03 | 2020-09-23 |
UEFI Flash Tool Operation Guide | v2.2.10 | 2015-07-06 |
EPIA-E900 BIOS / BIOS Flash Utility
Software | Version | Date |
---|---|---|
BIOS | v1.00 | 2015-10-08 |
UEFI Flash Utility for DOS | v2.2.10 | 2015-07-06 |
EPIA-E900 Driver Downloads
Driver | Version | Date |
---|---|---|
Smart ETK | ||
SmartETK for Win 7 64bit | v1.0.0.33 | 2015-11-17 |
SmartETK for Win 7 32bit | v1.0.0.33 | 2015-11-17 |
Windows® 10 - 32/64bit | ||
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
Ethernet | v10.028 | 2018-07-25 |
Hyperion Pro 4 in 1 | v3.40b | 2016-01-22 |
Windows® 8/8.1 - 32/64bit | ||
Audio | v11.0700 | 2015-10-06 |
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
EMIO-1533 USB Wi-Fi | v10.0.0.28 | 2013-11-19 |
Ethernet | v8.065 | 2018-07-25 |
Hyperion Pro 4 in 1 | v3.40b | 2015-10-06 |
USB 3.0 | v4.90a | 2015-10-06 |
Windows® 7 - 32/64bit | ||
Win7 Hotfix Before Driver Installation | v1.01 | 2019-04-22 |
Audio | v11.0700 | 2015-10-06 |
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
Ethernet | v7.119 | 2018-07-25 |
Hyperion Pro 4 in 1 | v3.40b | 2015-10-06 |
USB 3.0 | v3.20b | 2015-10-06 |
Ordering
EPIA-E900 Ordering Information
Part Number | CPU | Description |
---|---|---|
EPIA-E900-12QE | VIA Eden® X4 @ 1.2GHz | Pico-ITXe Board with 1.2GHz VIA Eden® X4 CPU, Mini HDMI, 2 USB 3.0, 2 USB 2.0, 2 COM, 2 Gigabit Ethernet, 1 SATA, 12V DC-in |
EPIA-E900 Accessories
Part Number | Description |
---|---|
00GO27100BU2B0D0 | VNT9271 IEEE 802.11b/g/n USB Wi-Fi dongle |
EMIO-1533-00A2 | VNT9271 IEEE 802.11 b/g/n USB Wi-Fi module with assembly kit and antenna |
EMIO-5531-00A1 | VAB-820-W IEEE 802.11b/g/n USB Wi-Fi module with assembly kit and antenna |
*Disclaimer for California, USA: Perchlorate Material – Special handling may apply. Visit https://dtsc.ca.gov/perchlorate/ for more information.