概述
威盛VIPRO VP7910無風扇平板電腦
威盛VIPRO VP7910是一款嵌入式工業平板電腦,採用10.4寸TFT LCD觸摸式電阻螢幕或電容螢幕,為要求低功耗、無風扇、低噪運行、多I/O界面的嵌入式、多媒體及工業人機交互界面(HMI)應用提供理想的解決方案。
硬體
威盛VIPRO VP7910平板電腦搭載1.2GHz雙核威盛Eden® X4 處理器及威盛VX11H 多媒體系統晶片組。該晶片組內置威盛C-Motion 5.0影像引擎,支援DirectX® 11,在高度整合的平板電腦中提供出色的多媒體效能。
該系統擁有豐富的I/O界面,包括USB 3.0連接、2個千兆網路界面、支援雙獨立顯示的1個HDMI界面和1個VGA界面。還包括2個迷你PCIe卡槽,支援雙SIM卡,可為跨地區的交通運輸應用降低漫遊費用。另有1個mSATA卡槽及1個2.5″內置硬碟槽。安裝方式靈活,支援多種安裝方式。
軟體
威盛VIPRO VP7910可與Microsoft® Windows® 10、Windows® 8.1、Windows® 8、Windows® 7、Windows® Embedded 7及時下流行的Linux操作系統完全相容。客戶能夠利用威盛行業領先的硬體及軟體支援,包括威盛的軟體解決方案包及威盛Smart ETK(嵌入式套件),打造客制化設計,加快產品上市。
威盛Smart ETK提供1個應用程序界面(API),幫助系統開發商利用威盛嵌入式平臺控制和監控GPIO界面、看門狗定時器、硬體管理、閃存、LCD及其它功能。
此外,還支援局域網喚醒(WOL)及預啓動執行環境(PXE),允許為絕大多數環境遠程管理物聯網設備。
應用
憑借其高度整合、易於擴展的平板電腦板型,威盛VIPRO VP7910可為各種應用提供超可靠的一站式解決方案,如工廠自動化系統、精密儀器、生產流程監控、終端信息系統、娛樂管理系統及汽車自動停車系統。
威盛 VP7910 即將停產,最後下單截止日期為2018年4月30日,最後交貨日期為2018年9月28日, 欲瞭解更多相關型號SKU,請訪問威盛官網 VP-7910-R1Q12A1 and VP-7910-P1Q12A1。
數據資料
取得PDF版本之VIPRO VP7910規格書,或瀏覽以下訊息:
Model Name | VIPRO VP7910 | ||
---|---|---|---|
Processor | 1.2GHz VIA Eden® X4 | ||
Chipset | VIA VX11H Media System Processor | ||
BIOS | AMI Aptio UEFI BIOS, 32Mbit Flash memory | ||
System Power Management | ACPI 3.0 compliant, Wake-on LAN, keyboard power-on, timer power-on, system power management, AC power failure recovery, Watch Dog timer control | ||
System Memory | 1 DDR3 SODIMM socket, up to 8GB memory size Pre-assembled 2GB SDRAM |
||
Storage | Supports 1 2.5" SATA SSD/HDD Supports 1 mSATA slot |
||
Graphics | Integrated VIA C-640 DX11 3D/2D graphics with MPEG-2, VC1 and H.264 video decoding acceleration | ||
Audio | VIA VT2021 High Definition Audio Codec | ||
LCD Display | R1Q12A1 | P1Q12A1 | |
LCD Type | 10.4" color TFT LCD | 10.4" color TFT LCD | |
LCD MTBF | 30,000 hrs | 50,000 hrs | |
Contrast Ratio | 500:1 | 1400:1 | |
Luminance (cd/m2) | 230 | 400 | |
Viewing Angle (H/V°) | 80°(left), 80°(right), 60°(up), 70°(down) | 89°(left), 89°(right), 89°(up), 89°(down) | |
Pixel Pitch (mm) | 0.264 x 0.264 | 0.2055 x 0.2055 | |
Max. Colors | 16.2M | 16.2M | |
Max Resolution | 800 x 600 | 1024 x 768 | |
Touch Screen | Touch Type | 5-wire Analog Resistive | Projective Capacitive multi-touch |
Light Transmission | 80% ± 3% | ≥85% | |
Controller | USB interface | USB interface | |
USB | 2 USB 3.0 ports and 2 USB 2.0 host ports | ||
LAN | VIA VT6130 PCIe Gigabit Ethernet controller Realtek RTL8111G PCIe Gigabit Ethernet controller Supports Wake On LAN (WOL) Supports Preboot Execution Environment (PXE) 1x6 pin-connector reserved to support VIA VNT9271 802.11n Wi-Fi USB module |
||
COM | Onboard Fintek super I/O F81865 controller | ||
Expansion I/O | 2 miniPCIe slots (supports 2 SIM slots) Supports 3 external antenna for optional Wi-Fi, 3G, and GPS modules |
||
Bottom Panel I/O | 2 USB 3.0 ports 2 USB 2.0 ports 1 Mini HDMI port 1 VGA port 2 Gigabit Ethernet ports 3 Audio jacks: Line-in, Line-out and Mic-in 1 Power on/off button 1 Red color LED for HDD activity 1 Green color LED for power status 1 2-pole Phoenix DC jack |
||
Right Panel I/O | 1 DIO port for 8-bit GPIO (4 GPI + 4 GPO) 3 COM ports for RS-232/422/485 (powered by selectable 5V/12V) |
||
Power Supply | 9V ~ 32V DC-in (typical 29W) Supports over voltage protection, over current protection, under voltage protection |
||
Operating System | Windows® 10 / 8.1 / 8 / 7, WES 7, Linux | ||
VIA Smart ETK | BIOS flash tool, Hardware monitor, LCD backlight brightness control, Watchdog timer, GPIO | ||
Operating Temperature | -10°C ~ 50°C: with qualified industrial grade DRAM, flash disk drive 0°C ~ 50°C: with default built in DRAM 0°C ~ 45°C: with 2.5” hard disk drive |
||
Operating Humidity | 10% ~ 90% @ 45°C (non-condensing) | ||
Storage Temperature | -10 °C ~ 70°C | ||
Vibration Loading During Operation | With mSATA flash: 5Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 1hr/axis | ||
Shock During Operation | With mSATA flash: 50G, IEC 60068-2-27, half sine, 11ms duration | ||
Mechanical Construction | Aluminum mixed with heavy-duty steel | ||
Mounting | Panel mount/Wall/VESA mountable | ||
Dimensions | 300.4mm(W) x 58.6mm(H) x 205.9mm(D) (11.8” x 2.3” x 8.1”) | ||
Weight | 3.6kg (7.9lbs) | ||
Compliance | CCC/ CE/ FCC |
下載
VIPRO VP7910 文件
文件 | 版本 | 日期 |
---|---|---|
用戶手冊 | v1.09 | 2018-09-21 |
VIPRO VP7910 BIOS / BIOS Flash Utility
軟體 | 版本 | 日期 |
---|---|---|
BIOS | v2.00 | 2015-09-17 |
UEFI Flash Utility for DOS | v2.2.9 | 2015-01-19 |
VIPRO VP7910 驅動程式下載
驅動程式 | 版本 | 日期 |
---|---|---|
Smart ETK | ||
Smart ETK for Win7 64bit for GPIO, Watchdog Timer, LCD Backlight Brightness Control, Hardware Monitor, and Flash | v1.0.0.34 | 2016-05-24 |
Smart ETK for Win7 32bit for GPIO, Watchdog Timer, LCD Backlight Brightness Control, Hardware Monitor, and Flash | v1.0.0.34 | 2016-05-24 |
Windows® 10 32/64bit | ||
EMIO-2531 miniPCIe Wi-Fi | v1.00 | 2016-11-01 |
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
Ethernet RTL8111G | v10.028 | 2018-07-25 |
Hyperion Pro 4 in 1 | v360b | 2016-12-13 |
Resistive Touch For VP-7910-R1Q12A1 | v5.14.0.14916 | 2016-12-20 |
Windows® 8/8.1 64bit | ||
Audio | v11.07 | 2016-12-27 |
EMIO-2531 miniPCIe Wi-Fi | v1.00 | 2016-11-01 |
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
Ethernet RTL8111G | v8.065 | 2018-07-25 |
Ethernet VT6130 | v1.9.2A | 2015-02-10 |
Hyperion Pro 4 in 1 | v3.40b | 2013-10-23 |
Windows® 8/8.1 32bit | ||
Audio | v11.07 | 2016-12-27 |
EMIO-2531 miniPCIe Wi-Fi | v1.00 | 2016-11-01 |
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
Ethernet RT8111G | v8.065 | 2018-07-25 |
Ethernet VT6130 | v1.9.2A | 2015-02-10 |
Hyperion Pro 4 in 1 | v3.40b | 2013-10-23 |
Windows® 7 64bit | ||
請於安裝驅動程式之前先行安裝Win7 Hofix | v1.01 | 2019-04-22 |
Audio | v11.07 | 2016-12-27 |
EMIO-2531 miniPCIe Wi-Fi | v1.00 | 2016-11-01 |
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
Ethernet RT8111G | v7.119 | 2018-07-25 |
Ethernet VT6130 | v1.42 | 2015-02-10 |
Hyperion Pro 4 in 1 | v3.40a | 2012-07-03 |
USB 3.0 | v3.20 | 2012-08-15 |
Windows® 7 32bit | ||
請於安裝驅動程式之前先行安裝Win7 Hofix | v1.01 | 2019-04-22 |
Audio | v11.07 | 2016-12-27 |
EMIO-2531 miniPCIe Wi-Fi | v1.00 | 2016-11-01 |
EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
Ethernet RT8111G | v7.119 | 2018-07-25 |
Ethernet VT6130 | v1.42 | 2015-02-10 |
Hyperion Pro 4 in 1 | v3.40a | 2012-07-03 |
USB 3.0 | v3.20 | 2012-08-15 |
訂購
VIPRO VP7910 訂購資訊
零件編號 | CPU | 描述 |
---|---|---|
VP-7910-R1Q12A1 | VIA Eden® X4 @ 1.2GHz | 1.2GHz VIA Eden® X4 CPU based fanless 10.4” Resistive touch panel system with 800 x 600 LCD, pre-assembled 2GB SDRAM, HDMI, VGA, 2 USB 3.0, 2 USB 2.0, 3 COM, DIO, 2 Gigabit Ethernet, SATA, mSATA, panel mount bracket, 9~32V DC-in 包裝清單: VIPRO VP7910, mount bracket, Screw pack for VESA mounting, Power cable, 2-pole phoenix DC-in jack connector |
VP-7910-P1Q12A1 | VIA Eden® X4 @1.2GHz | 1.2GHz VIA Eden® X4 CPU based fanless 10.4” Projective Capacitive touch panel system with 1024 x 768 LCD, pre-assembled 2GB SDRAM, HDMI, VGA, 2 USB 3.0, 2 USB 2.0, 3 COM, DIO, 2 Gigabit Ethernet, SATA, mSATA, panel mount bracket, 9~32V DC-in 包裝清單: VIPRO VP7910, mount bracket, Screw pack for VESA mounting, Power cable, 2-pole phoenix DC-in jack connector |
VIPRO VP7910 配件
零件編號 | 描述 |
---|---|
電力配件 | |
99G63-020316 | AC-to-DC Adapter, 2-pole Phoenix connector, DC 12V/5A, 60W |
99G33-02032C | Power Cord, 180cm, USA type |
99G33-02033C | Power Cord, 180cm, Europe type |
無線模組 | |
EMIO-1533-00A2 | VNT9271 IEEE 802.11 b/g/n USB Wi-Fi module with assembly kit and antenna |
EMIO-5531-00A1 | VAB-820-W IEEE 802.11b/g/n USB Wi-Fi module with assembly kit and antenna |
EMIO-2531-00A1 | VAB-820-W-M IEEE 802.11b/g/n miniPCIe Wi-Fi module with assembly kit and antenna |